top of page
9958377786
C.B.S.E Mandatory Disclosure
Mrs. Samina Kidwai
Manager - 9958377786
​
Mohammad Zaid Sami Kidwai
Chairman 8127277786
A. GENERAL INFORMATION
INFORMATION | DETAILS |
---|---|
CONTACT DETAILS (LANDLINE/MOBILE) | 8127277786 |
SCHOOL EMAIL ID | npsbbk@gmail.com |
PRINCIPAL NAME & QUALIFICATION | Mr. Rohit Kumar (MA, B. Ed.) |
COMPLETE ADDRESS WITH PIN CODE | KM32, Lucknow Kursi Mehmoodabad road |
SCHOOL CODE | 70249 |
AFFILIATION NO | 2132195 |
NAME OF THE SCHOOL | National Public School |
B. DOCUMENTS AND INFORMATION
DOCUMENTS INFORMATION | UPLOAD DOCUMENTS |
---|---|
COPIES OF VALID WATER HEALTH AND SANITATION CERTIIFCATES | Click Here |
COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION /UPGRADATION /EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | Click Here
|
COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | Click Here |
COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | Click Here |
COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | Click Here
|
COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED. IF APPLICABLE BY THE STATE GOVT/UT | Click Here
|
COPIES OF SOCIETY /TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE AS APPLICABLE | Click Here
|
COPIES OF AFFILIATION /UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION , IF ANY | Click Here
|
C. RESULT AND ACADEMIC
DOCUMENTS/INFORMATION | Upload Documents |
---|---|
LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Click Here |
LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | Click Here |
LIST OF SCHOOL MANAGEMENT COMMITTEE | Click Here |
ANNUAL ACADEMIC CALENDAR | Click Here |
FEE STRUCTURE OF THE SCHOOL | Click Here |
D. STAFF (TEACHING)
INFORMATION | DETAILS |
---|---|
PRINCIPAL | 01 |
DETAILS OF COUNSELLOR AND WELNESS TEACHER | 01 |
DETAILS OF SPECIAL EDUCATOR | 01 |
PRT | 06 |
TGT | 06 |
PGT | 06 |
TOTAL NO OF TEACHERS |
E. SCHOOL INFRASTRUCTURE
INFORMATION | DETAILS |
---|---|
LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://www.youtube.com/watch?v=w22Icg |
NO OF BOYS TOILETS | 12 |
NO OF GIRLS TOILETS | 12 |
INTERNET FACILITY (Y/N) | Y |
NO AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS ( IN SQ MTR) | No of Rooms : 06 Area per Room : 32 SQ MTR (aaprox) |
NO AND SIZE OF THE CLASS ROOMS ( IN SQR MTR) | No of Rooms : 26 Area per Room : 56 SQ MTR (aaprox)
|
TOTAL CAMPUS AREA OF THE SCHOOL ( IN SQUARE MTR) | 8364.31 SQ MTR |
bottom of page